\Baby Clothing Size Guide
| Size | Age | Weight (kg) | Height (cm) | Chest (cm) | 
| Newborn | 0-1 month | 2.5-4.5 | 40-50 | 41-43 | 
| 0–3M | 0–3 months | 3-5.5 | 50-56 | 43-45 | 
| 3-6M | 3–6 months | 5.5-7.5 | 56-62 | 45-47 | 
| 6–9M | 6–9 months | 7.5-9 | 62-68 | 47-49 | 
| 9–12M | 9–12 months | 9-11 | 68-74 | 49-51 | 
| 12–18M | 12–18 months | 10-12 | 74-80 | 51-53 | 
| 18–24M | 18–24 months | 11-13 | 80-86 | 53-55 | 
How to Measure Your Baby:
- 
Height: Measure from head to toe
- 
Chest: Measure around the widest part of the chest
- 
Weight: Weigh your baby without clothes
Note: These measurements are general guides. Every baby grows differently. When in doubt between two sizes, choose the larger size for more comfort.